<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.michaelbowersox.com &#187; ASP.NET</title>
	<atom:link href="http://www.michaelbowersox.com/category/aspnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbowersox.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 00:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASP.NET AJAX Page Methods Performance Analysis</title>
		<link>http://www.michaelbowersox.com/2009/03/29/aspnet-ajax-page-methods-performance-analysis/</link>
		<comments>http://www.michaelbowersox.com/2009/03/29/aspnet-ajax-page-methods-performance-analysis/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:03:34 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ASP.NET AJAX]]></category>
		<category><![CDATA[Page Methods]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=278</guid>
		<description><![CDATA[As we have previously seen, ASP.NET AJAX Page Methods are a great way to return the minimum amount of data required in an AJAX request.  But the question remains, just how much bandwidth can you save by using Page Methods rather than UpdatePanels for AJAX operations.
To illustrate this, we are going to create a new [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/29/aspnet-ajax-page-methods-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET AJAX Page Methods</title>
		<link>http://www.michaelbowersox.com/2009/03/21/aspnet-ajax-page-methods/</link>
		<comments>http://www.michaelbowersox.com/2009/03/21/aspnet-ajax-page-methods/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:32:05 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ASP.NET AJAX]]></category>
		<category><![CDATA[Page Methods]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=250</guid>
		<description><![CDATA[ASP.NET contains some controls which makes adding AJAX features to your application rather easy.  For example, Microsoft has provided us with the UpdatePanel.  The UpdatePanel control allows you to partially render individual portions of your pages without initiating a full postback.  The UpdatePanel control is great in many ways, but seems to be quite a [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/21/aspnet-ajax-page-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to the ASP.NET Charting Control</title>
		<link>http://www.michaelbowersox.com/2009/03/03/intro-to-the-aspnet-charting-control/</link>
		<comments>http://www.michaelbowersox.com/2009/03/03/intro-to-the-aspnet-charting-control/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:26:48 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Charting]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=227</guid>
		<description><![CDATA[A few months back Microsoft released a free charting control for .NET.  You can download the charting control and the plugin for VS2008 at the following links:

Charting Control: http://www.microsoft.com/downloads/details.aspx?FamilyID=130f7986-bf49-4fe5-9ca8-910ae6ea442c&#38;DisplayLang=en
VS2008 Plugin: http://www.microsoft.com/downloads/details.aspx?familyid=1D69CE13-E1E5-4315-825C-F14D33A303E9&#38;displaylang=en

Once these two packages are installed, we can go ahead and start creating our first charting project.  For this project, we will create a pie [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/03/intro-to-the-aspnet-charting-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
