<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.michaelbowersox.com</title>
	<atom:link href="http://www.michaelbowersox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbowersox.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 17:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adding Configurable Properties to a SharePoint Web Part&#8217;s Tool Pane</title>
		<link>http://www.michaelbowersox.com/2010/02/19/adding-configurable-properties-to-a-sharepoint-web-parts-tool-pane/</link>
		<comments>http://www.michaelbowersox.com/2010/02/19/adding-configurable-properties-to-a-sharepoint-web-parts-tool-pane/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:20:23 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Web Parts]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=559</guid>
		<description><![CDATA[In a previous post, we developed a simple web part to add two numbers together and display the result.  It is a great introduction to web parts in the SharePoint world, but it is lacking any end user configuration.  So, let’s go through how to add a bit of configuration to this web part.  We [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2010/02/19/adding-configurable-properties-to-a-sharepoint-web-parts-tool-pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Basic SharePoint Web Part</title>
		<link>http://www.michaelbowersox.com/2010/01/15/how-to-create-a-basic-sharepoint-web-part/</link>
		<comments>http://www.michaelbowersox.com/2010/01/15/how-to-create-a-basic-sharepoint-web-part/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:40:34 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Web Parts]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=531</guid>
		<description><![CDATA[A large part of SharePoint&#8217;s power comes from the fact that the interface is completely pluggable. Users can add web parts to pages of their choice in order to add functionality and features to a SharePoint site on demand. So, an obvious direction any SharePoint developer would take is to learn how to develop web [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2010/01/15/how-to-create-a-basic-sharepoint-web-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executing Code in Assemblies with SharePoint CustomActions</title>
		<link>http://www.michaelbowersox.com/2009/07/23/executing-code-in-assemblies-with-sharepoint-customactions/</link>
		<comments>http://www.michaelbowersox.com/2009/07/23/executing-code-in-assemblies-with-sharepoint-customactions/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:46:45 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint CustomActions]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=469</guid>
		<description><![CDATA[In my previous post, I discussed the basics of using a CustomAction to enhance the functionality of a content type. We used a CustomAction to redirect and pass some parameters to another page. This functionality is great, but what if you don&#8217;t want the user to go to another page for your custom logic to [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/07/23/executing-code-in-assemblies-with-sharepoint-customactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CustomAction Basics in SharePoint</title>
		<link>http://www.michaelbowersox.com/2009/05/25/customaction-basics-in-sharepoint/</link>
		<comments>http://www.michaelbowersox.com/2009/05/25/customaction-basics-in-sharepoint/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:13:34 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint CustomActions]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=428</guid>
		<description><![CDATA[CustomActions allow you to provide an easy way for an end user to perform some sort of action on or with a specific list item that is not available in a standard SharePoint installation.
Let&#8217;s go through a simple demo of using a CustomAction. In this demo, we will create a CustomAction which will redirect to [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/05/25/customaction-basics-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Receiver Basics</title>
		<link>http://www.michaelbowersox.com/2009/05/10/feature-receiver-basics/</link>
		<comments>http://www.michaelbowersox.com/2009/05/10/feature-receiver-basics/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:07:36 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Feature Receivers]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=406</guid>
		<description><![CDATA[As you begin developing more and more complex features to be deployed to SharePoint, you will most likely come across the need to perform some additional actions when your feature is installed and activated as well as extra clean-up when your feature is deactivated and uninstalled.&#160; In come Feature Receivers to do just this.&#160; Feature [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/05/10/feature-receiver-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Local Config Files with WSPBuilder</title>
		<link>http://www.michaelbowersox.com/2009/04/22/using-local-config-files-with-wspbuilder/</link>
		<comments>http://www.michaelbowersox.com/2009/04/22/using-local-config-files-with-wspbuilder/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:00:21 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[WSPBuilder]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=336</guid>
		<description><![CDATA[Using WSPBuilder is rather straight-forward and for most features the default configuration settings work fine. But what happens when you want to include custom CAS policies or change the default folder names? Fortunately, WSPBuilder has an extremely robust set of configuration switches to handle these cases.
If you look in the folder you installed WSPBuilder into, [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/04/22/using-local-config-files-with-wspbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Properly Enumerate User Profiles using the SharePoint User Profile Web Service</title>
		<link>http://www.michaelbowersox.com/2009/03/31/how-to-properly-enumerate-user-profiles-using-the-sharepoint-user-profile-web-service/</link>
		<comments>http://www.michaelbowersox.com/2009/03/31/how-to-properly-enumerate-user-profiles-using-the-sharepoint-user-profile-web-service/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:33:55 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint User Profiles]]></category>
		<category><![CDATA[SharePoint Web Services]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=313</guid>
		<description><![CDATA[Recently I had a need to pull all user profiles out of our SharePoint farm in order to push them into a middle-tier database that my team was building.  Since this would be run as a scheduled task on a machine that would not have SharePoint installed on it, I would have to use the [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/31/how-to-properly-enumerate-user-profiles-using-the-sharepoint-user-profile-web-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASP.NET AJAX Page Methods Performance Analysis</title>
		<link>http://www.michaelbowersox.com/2009/03/29/aspnet-ajax-page-methods-performance-analysis/</link>
		<comments>http://www.michaelbowersox.com/2009/03/29/aspnet-ajax-page-methods-performance-analysis/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:03:34 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ASP.NET AJAX]]></category>
		<category><![CDATA[Page Methods]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=278</guid>
		<description><![CDATA[As we have previously seen, ASP.NET AJAX Page Methods are a great way to return the minimum amount of data required in an AJAX request.  But the question remains, just how much bandwidth can you save by using Page Methods rather than UpdatePanels for AJAX operations.
To illustrate this, we are going to create a new [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/29/aspnet-ajax-page-methods-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET AJAX Page Methods</title>
		<link>http://www.michaelbowersox.com/2009/03/21/aspnet-ajax-page-methods/</link>
		<comments>http://www.michaelbowersox.com/2009/03/21/aspnet-ajax-page-methods/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:32:05 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ASP.NET AJAX]]></category>
		<category><![CDATA[Page Methods]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=250</guid>
		<description><![CDATA[ASP.NET contains some controls which makes adding AJAX features to your application rather easy.  For example, Microsoft has provided us with the UpdatePanel.  The UpdatePanel control allows you to partially render individual portions of your pages without initiating a full postback.  The UpdatePanel control is great in many ways, but seems to be quite a [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/21/aspnet-ajax-page-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to the ASP.NET Charting Control</title>
		<link>http://www.michaelbowersox.com/2009/03/03/intro-to-the-aspnet-charting-control/</link>
		<comments>http://www.michaelbowersox.com/2009/03/03/intro-to-the-aspnet-charting-control/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:26:48 +0000</pubDate>
		<dc:creator>Michael Bowersox</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Charting]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=227</guid>
		<description><![CDATA[A few months back Microsoft released a free charting control for .NET.  You can download the charting control and the plugin for VS2008 at the following links:

Charting Control: http://www.microsoft.com/downloads/details.aspx?FamilyID=130f7986-bf49-4fe5-9ca8-910ae6ea442c&#38;DisplayLang=en
VS2008 Plugin: http://www.microsoft.com/downloads/details.aspx?familyid=1D69CE13-E1E5-4315-825C-F14D33A303E9&#38;displaylang=en

Once these two packages are installed, we can go ahead and start creating our first charting project.  For this project, we will create a pie [...]]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2009/03/03/intro-to-the-aspnet-charting-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
